| Score | 0.97 | Verdict | review |
| AI | no | Conf | 64% |
| Bright | 354 | Mag | 2.9 |
| Ang Vel | 3.4°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.97 | Verdict | review |
| AI | no | Conf | 74% |
| Bright | 2615 | Mag | 0.7 |
| Ang Vel | 6.4°/s | Dur | 0.32s / 8f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.97 | Verdict | review |
| AI | no | Conf | 77% |
| Bright | 16886 | Mag | -1.3 |
| Ang Vel | 4.8°/s | Dur | 1.08s / 27f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.96 | Verdict | review |
| AI | no | Conf | 54% |
| Bright | 2794 | Mag | 0.6 |
| Ang Vel | 23.7°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 72% |
| Bright | 2502 | Mag | 0.8 |
| Ang Vel | 4.9°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 58% |
| Bright | 1424 | Mag | 1.4 |
| Ang Vel | 5.9°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 66% |
| Bright | 1358 | Mag | 1.4 |
| Ang Vel | 4.3°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 74% |
| Bright | 1868 | Mag | 1.1 |
| Ang Vel | 6.9°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 73% |
| Bright | 267 | Mag | 3.2 |
| Ang Vel | 9.1°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.93 | Verdict | review |
| AI | no | Conf | 68% |
| Bright | 2064 | Mag | 1.0 |
| Ang Vel | 5.0°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.93 | Verdict | review |
| AI | no | Conf | 60% |
| Bright | 943 | Mag | 1.8 |
| Ang Vel | 10.4°/s | Dur | 0.28s / 7f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.93 | Verdict | review |
| AI | no | Conf | 60% |
| Bright | 671 | Mag | 2.2 |
| Ang Vel | 5.5°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 78% |
| Bright | 1940 | Mag | 1.0 |
| Ang Vel | 7.2°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 54% |
| Bright | 1365 | Mag | 1.4 |
| Ang Vel | 4.2°/s | Dur | 0.40s / 10f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 52% |
| Bright | 7873 | Mag | -0.5 |
| Ang Vel | 9.2°/s | Dur | 1.36s / 34f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 77% |
| Bright | 1148 | Mag | 1.6 |
| Ang Vel | 9.4°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 54% |
| Bright | 1663 | Mag | 1.2 |
| Ang Vel | 6.5°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 56% |
| Bright | 2148 | Mag | 0.9 |
| Ang Vel | 16.4°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 55% |
| Bright | 699 | Mag | 2.1 |
| Ang Vel | 8.1°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 55% |
| Bright | 4491 | Mag | 0.1 |
| Ang Vel | 5.4°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 55% |
| Bright | 2119 | Mag | 0.9 |
| Ang Vel | 6.6°/s | Dur | 0.40s / 10f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 79% |
| Bright | 1328 | Mag | 1.4 |
| Ang Vel | 10.3°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 64% |
| Bright | 1427 | Mag | 1.4 |
| Ang Vel | 17.1°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 65% |
| Bright | 3880 | Mag | 0.3 |
| Ang Vel | 17.1°/s | Dur | 0.44s / 11f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 61% |
| Bright | 860 | Mag | 1.9 |
| Ang Vel | 20.2°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 76% |
| Bright | 994 | Mag | 1.8 |
| Ang Vel | 5.2°/s | Dur | 0.64s / 16f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 64% |
| Bright | 941 | Mag | 1.8 |
| Ang Vel | 10.5°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 80% |
| Bright | 620 | Mag | 2.3 |
| Ang Vel | 10.2°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 52% |
| Bright | 1834 | Mag | 1.1 |
| Ang Vel | 4.9°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 52% |
| Bright | 1834 | Mag | 1.1 |
| Ang Vel | 4.9°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.80 | Verdict | review |
| AI | no | Conf | 63% |
| Bright | 906 | Mag | 1.9 |
| Ang Vel | 6.4°/s | Dur | 0.32s / 8f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.80 | Verdict | review |
| AI | no | Conf | 59% |
| Bright | 3578 | Mag | 0.4 |
| Ang Vel | 8.5°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.80 | Verdict | review |
| AI | no | Conf | 52% |
| Bright | 944 | Mag | 1.8 |
| Ang Vel | 8.9°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.80 | Verdict | review |
| AI | no | Conf | 58% |
| Bright | 1304 | Mag | 1.5 |
| Ang Vel | 7.8°/s | Dur | 0.32s / 8f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.75 | Verdict | review |
| AI | no | Conf | 60% |
| Bright | 626 | Mag | 2.3 |
| Ang Vel | 12.1°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 85% |
| Bright | 1590 | Mag | 1.2 |
| Ang Vel | 12.1°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_004230:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 55% |
| Bright | 122 | Mag | 4.0 |
| Ang Vel | 7.1°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_005029 · 4 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 67% |
| Bright | 7978 | Mag | -0.5 |
| Ang Vel | 8.8°/s | Dur | 0.60s / 15f |
| Event ID | 20260809_011630 · 10 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 85% |
| Bright | 1167 | Mag | 1.6 |
| Ang Vel | 12.5°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_042805:SOLVED · 2 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1211 | Mag | 1.5 |
| Ang Vel | 15.2°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_215848 · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1488 | Mag | 1.3 |
| Ang Vel | 7.8°/s | Dur | 0.12s / 3f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1685 | Mag | 1.2 |
| Ang Vel | 14.3°/s | Dur | 0.12s / 3f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 12546 | Mag | -1.0 |
| Ang Vel | 9.2°/s | Dur | 0.60s / 15f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1946 | Mag | 1.0 |
| Ang Vel | 6.5°/s | Dur | 0.12s / 3f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 60% |
| Bright | 12426 | Mag | -1.0 |
| Ang Vel | 16.1°/s | Dur | 0.36s / 9f |
| Event ID | 20260809_001005 · 5 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 83% |
| Bright | 2587 | Mag | 0.7 |
| Ang Vel | 5.8°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_014726:SOLVED · 2 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 82% |
| Bright | 5510 | Mag | -0.1 |
| Ang Vel | 8.0°/s | Dur | 0.40s / 10f |
| Event ID | 20260809_023735 · 8 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 82% |
| Bright | 6112 | Mag | -0.2 |
| Ang Vel | 20.5°/s | Dur | 0.32s / 8f |
| Event ID | 20260809_030354 · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 68% |
| Bright | 17568 | Mag | -1.4 |
| Ang Vel | 5.2°/s | Dur | 0.48s / 12f |
| Event ID | 20260809_200220 · 9 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 81% |
| Bright | 6493 | Mag | -0.3 |
| Ang Vel | 20.3°/s | Dur | 0.72s / 18f |
| Event ID | 20260809_220953:SOLVED · 2 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 79% |
| Bright | 5240 | Mag | -0.1 |
| Ang Vel | 17.0°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_024935 · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 73% |
| Bright | 778 | Mag | 2.0 |
| Ang Vel | 7.1°/s | Dur | 0.12s / 3f |
| Event ID | 20260809_005817 · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 81% |
| Bright | 1673 | Mag | 1.2 |
| Ang Vel | 8.7°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_040310 · 4 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 53% |
| Bright | 6422 | Mag | -0.3 |
| Ang Vel | 9.5°/s | Dur | 0.36s / 9f |
| Event ID | 20260809_015733 · 4 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 78% |
| Bright | 86748 | Mag | -3.1 |
| Ang Vel | 13.1°/s | Dur | 0.64s / 16f |
| Event ID | 20260809_020009 · 10 stations | ||
| Shower | PER | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 84% |
| Bright | 37496 | Mag | -2.2 |
| Ang Vel | 19.7°/s | Dur | 0.24s / 6f |
| Event ID | 20260809_024125 · 8 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 85% |
| Bright | 1611 | Mag | 1.2 |
| Ang Vel | 9.8°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_223136:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 82% |
| Bright | 15036 | Mag | -1.2 |
| Ang Vel | 19.8°/s | Dur | 0.92s / 23f |
| Event ID | 20260809_211550 · 3 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 60% |
| Bright | 3192 | Mag | 0.5 |
| Ang Vel | 2.7°/s | Dur | 1.36s / 34f |
| Event ID | 20260809_230924:SOLVED · 2 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 60% |
| Bright | 3138 | Mag | 0.5 |
| Ang Vel | 21.4°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_024125 · 8 stations | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | yes | Conf | 65% |
| Bright | 8224 | Mag | -0.5 |
| Ang Vel | 21.6°/s | Dur | 0.36s / 9f |
| Event ID | 20260809_231048 · 7 stations | ||
| Shower | PER | ||
| Score | 0.57 | Verdict | review |
| AI | yes | Conf | 76% |
| Bright | 774 | Mag | 2.0 |
| Ang Vel | 5.0°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_014932:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.57 | Verdict | review |
| AI | — | Conf | — |
| Bright | 5038 | Mag | -0.0 |
| Ang Vel | 18.5°/s | Dur | 0.28s / 7f |
| Event ID | 20260809_232857 · 3 stations | ||
| Shower | — | ||
| Score | 0.57 | Verdict | review |
| AI | — | Conf | — |
| Bright | 91 | Mag | 4.4 |
| Ang Vel | 18.8°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | yes | Conf | 52% |
| Bright | 7243 | Mag | -0.4 |
| Ang Vel | 3.5°/s | Dur | 1.00s / 25f |
| Event ID | 20260809_064733 · 4 stations | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | yes | Conf | 66% |
| Bright | 2243 | Mag | 0.9 |
| Ang Vel | 6.3°/s | Dur | 0.40s / 10f |
| Event ID | 20260809_232331 · 5 stations | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | — | Conf | — |
| Bright | 5603 | Mag | -0.1 |
| Ang Vel | 18.7°/s | Dur | 0.40s / 10f |
| Event ID | 20260809_231207:SOLVED · 4 stations | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | yes | Conf | 75% |
| Bright | 6279 | Mag | -0.2 |
| Ang Vel | 3.1°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_003128:SOLVED · 8 stations | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | yes | Conf | 80% |
| Bright | 43440 | Mag | -2.3 |
| Ang Vel | 3.1°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_011844 · 2 stations | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | yes | Conf | 53% |
| Bright | 10432 | Mag | -0.8 |
| Ang Vel | 9.1°/s | Dur | 0.60s / 15f |
| Event ID | 20260809_074129 · 3 stations | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | yes | Conf | 76% |
| Bright | 23242 | Mag | -1.7 |
| Ang Vel | 5.7°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_015509:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | yes | Conf | 81% |
| Bright | 2498 | Mag | 0.8 |
| Ang Vel | 4.5°/s | Dur | 0.76s / 19f |
| Event ID | 20260809_004218 · 8 stations | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | yes | Conf | 53% |
| Bright | 7017 | Mag | -0.4 |
| Ang Vel | 4.5°/s | Dur | 0.40s / 10f |
| Event ID | 20260809_022504:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | yes | Conf | 78% |
| Bright | 58654 | Mag | -2.7 |
| Ang Vel | 18.6°/s | Dur | 0.88s / 22f |
| Event ID | 20260809_211550 · 3 stations | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | — | Conf | — |
| Bright | 389 | Mag | 2.8 |
| Ang Vel | 3.1°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | yes | Conf | 84% |
| Bright | 3814 | Mag | 0.3 |
| Ang Vel | 1.8°/s | Dur | 1.76s / 44f |
| Event ID | 20260809_225529 · 3 stations | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | yes | Conf | 57% |
| Bright | 4611 | Mag | 0.1 |
| Ang Vel | 22.4°/s | Dur | 0.16s / 4f |
| Event ID | 20260809_224356:SOLVED · 4 stations | ||
| Shower | — | ||
| Score | 0.30 | Verdict | review |
| AI | yes | Conf | 85% |
| Bright | 2587 | Mag | 0.7 |
| Ang Vel | 4.5°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_215106:SOLVED · 4 stations | ||
| Shower | — | ||
| Score | 0.25 | Verdict | review |
| AI | yes | Conf | 75% |
| Bright | 9464 | Mag | -0.7 |
| Ang Vel | 34.2°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_042833:SOLVED · 7 stations | ||
| Shower | — | ||
| Score | 0.25 | Verdict | review |
| AI | yes | Conf | 78% |
| Bright | 1272 | Mag | 1.5 |
| Ang Vel | 5.1°/s | Dur | 0.56s / 14f |
| Event ID | 20260809_024413:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.06 | Verdict | review |
| AI | yes | Conf | 60% |
| Bright | 6726 | Mag | -0.3 |
| Ang Vel | 2.8°/s | Dur | 0.84s / 21f |
| Event ID | 20260809_001539 · 2 stations | ||
| Shower | — | ||
| Score | 0.05 | Verdict | review |
| AI | yes | Conf | 71% |
| Bright | 17056 | Mag | -1.3 |
| Ang Vel | 18.6°/s | Dur | 0.24s / 6f |
| Event ID | 20260809_015356:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.04 | Verdict | review |
| AI | yes | Conf | 62% |
| Bright | 5998 | Mag | -0.2 |
| Ang Vel | 1.3°/s | Dur | 3.92s / 98f |
| Event ID | 20260809_230542:SOLVED · 3 stations | ||
| Shower | — | ||
| Score | 0.03 | Verdict | review |
| AI | yes | Conf | 77% |
| Bright | 130011 | Mag | -3.5 |
| Ang Vel | 12.8°/s | Dur | 0.40s / 10f |
| Event ID | 20260809_004218 · 8 stations | ||
| Shower | — | ||
| Score | 0.03 | Verdict | review |
| AI | yes | Conf | 71% |
| Bright | 8320 | Mag | -0.6 |
| Ang Vel | 4.6°/s | Dur | 0.20s / 5f |
| Event ID | 20260809_232056 · 2 stations | ||
| Shower | — | ||
| Score | 0.03 | Verdict | review |
| AI | yes | Conf | 67% |
| Bright | 1900 | Mag | 1.1 |
| Ang Vel | 17.6°/s | Dur | 0.08s / 2f |
| Event ID | 20260809_211549:SOLVED · 4 stations | ||
| Shower | — | ||
| Score | 0.03 | Verdict | review |
| AI | yes | Conf | 77% |
| Bright | 396 | Mag | 2.8 |
| Ang Vel | 10.3°/s | Dur | 0.08s / 2f |
| Event ID | 20260809_021541:SOLVED · 2 stations | ||
| Shower | — | ||
End of detections for 2026-08-09