| Score | 0.98 | Verdict | review |
| AI | no | Conf | 72% |
| Bright | 58116 | Mag | -2.7 |
| Ang Vel | 8.4°/s | Dur | 2.44s / 61f |
| Event ID | 20260523_224922 · 9 stations | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 66% |
| Bright | 450 | Mag | 2.6 |
| Ang Vel | 8.6°/s | Dur | 0.48s / 12f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 58% |
| Bright | 2678 | Mag | 0.7 |
| Ang Vel | 4.1°/s | Dur | 0.40s / 10f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.94 | Verdict | review |
| AI | no | Conf | 67% |
| Bright | 1315 | Mag | 1.5 |
| Ang Vel | 4.6°/s | Dur | 0.28s / 7f |
| Event ID | 20260523_230723 · 2 stations | ||
| Shower | — | ||
| Score | 0.93 | Verdict | review |
| AI | no | Conf | 67% |
| Bright | 1000 | Mag | 1.7 |
| Ang Vel | 13.0°/s | Dur | 0.52s / 13f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 73% |
| Bright | 1872 | Mag | 1.1 |
| Ang Vel | 8.8°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.90 | Verdict | review |
| AI | no | Conf | 70% |
| Bright | 405 | Mag | 2.7 |
| Ang Vel | 11.3°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.88 | Verdict | review |
| AI | no | Conf | 64% |
| Bright | 4468 | Mag | 0.1 |
| Ang Vel | 2.1°/s | Dur | 0.40s / 10f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 76% |
| Bright | 2369 | Mag | 0.8 |
| Ang Vel | 5.8°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 55% |
| Bright | 1537 | Mag | 1.3 |
| Ang Vel | 13.6°/s | Dur | 0.28s / 7f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 52% |
| Bright | 3430 | Mag | 0.4 |
| Ang Vel | 4.8°/s | Dur | 2.08s / 52f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.84 | Verdict | review |
| AI | no | Conf | 67% |
| Bright | 1800 | Mag | 1.1 |
| Ang Vel | 9.0°/s | Dur | 0.48s / 12f |
| Event ID | 20260523_221554 · 4 stations | ||
| Shower | — | ||
| Score | 0.80 | Verdict | review |
| AI | no | Conf | 71% |
| Bright | 3900 | Mag | 0.3 |
| Ang Vel | 3.7°/s | Dur | 1.52s / 38f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.75 | Verdict | review |
| AI | no | Conf | 73% |
| Bright | 852 | Mag | 1.9 |
| Ang Vel | 3.3°/s | Dur | 0.52s / 13f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 87415 | Mag | -3.1 |
| Ang Vel | 4.9°/s | Dur | 0.32s / 8f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 197 | Mag | 3.5 |
| Ang Vel | 24.7°/s | Dur | 0.12s / 3f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 29414 | Mag | -1.9 |
| Ang Vel | 19.0°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.64 | Verdict | review |
| AI | — | Conf | — |
| Bright | 67266 | Mag | -2.8 |
| Ang Vel | 11.2°/s | Dur | 0.32s / 8f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.57 | Verdict | review |
| AI | — | Conf | — |
| Bright | 4651 | Mag | 0.1 |
| Ang Vel | 25.0°/s | Dur | 0.12s / 3f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.57 | Verdict | review |
| AI | — | Conf | — |
| Bright | 325 | Mag | 3.0 |
| Ang Vel | 14.2°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.57 | Verdict | review |
| AI | — | Conf | — |
| Bright | 222 | Mag | 3.4 |
| Ang Vel | 16.8°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1358 | Mag | 1.4 |
| Ang Vel | 9.0°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | — | Conf | — |
| Bright | 3372 | Mag | 0.4 |
| Ang Vel | 16.6°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | — | Conf | — |
| Bright | 1156 | Mag | 1.6 |
| Ang Vel | 4.1°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.50 | Verdict | review |
| AI | — | Conf | — |
| Bright | 27044 | Mag | -1.8 |
| Ang Vel | 4.2°/s | Dur | 0.20s / 5f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | — | Conf | — |
| Bright | 415 | Mag | 2.7 |
| Ang Vel | 6.3°/s | Dur | 0.16s / 4f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.43 | Verdict | review |
| AI | — | Conf | — |
| Bright | 3604 | Mag | 0.4 |
| Ang Vel | 3.1°/s | Dur | 0.40s / 10f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | — | Conf | — |
| Bright | 68391 | Mag | -2.8 |
| Ang Vel | 2.6°/s | Dur | 1.48s / 37f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | — | Conf | — |
| Bright | 86786 | Mag | -3.1 |
| Ang Vel | 9.6°/s | Dur | 0.64s / 16f |
| Event ID | — | ||
| Shower | — | ||
| Score | 0.36 | Verdict | review |
| AI | — | Conf | — |
| Bright | 8366 | Mag | -0.6 |
| Ang Vel | 4.9°/s | Dur | 0.24s / 6f |
| Event ID | — | ||
| Shower | — | ||
End of detections for 2026-05-23